We got this message from our server people, they’ve disabled modx as it’s over heating the servers cpu - any clues ?
Server Logs
| 47985 | skr_admin | localhost | skr_escorts | Query | 269 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 47995 | skr_admin | localhost | skr_escorts | Query | 269 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 48132 | skr_admin | localhost | skr_escorts | Query | 72 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 48167 | skr_admin | localhost | skr_escorts | Query | 87 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 48168 | skr_admin | localhost | skr_escorts | Query | 87 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 48195 | skr_admin | localhost | skr_escorts | Query | 72 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 48227 | skr_admin | localhost | skr_escorts | Query | 72 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 48250 | skr_admin | localhost | skr_escorts | Query | 87 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 48331 | skr_admin | localhost | skr_escorts | Query | 71 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 48332 | skr_admin | localhost | skr_escorts | Query | 29 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 48345 | skr_admin | localhost | skr_escorts | Query | 72 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 48396 | skr_admin | localhost | skr_escorts | Query | 17 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 48447 | skr_admin | localhost | skr_escorts | Query | 17 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 48455 | skr_admin | localhost | skr_escorts | Query | 72 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 48562 | skr_admin | localhost | skr_escorts | Query | 17 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 48570 | skr_admin | localhost | skr_escorts | Query | 60 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 48665 | skr_admin | localhost | skr_escorts | Query | 4 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
| 48668 | skr_admin | localhost | skr_escorts | Query | 4 | Sending data | SELECT COUNT(DISTINCT(visitor)) FROM `skr_modx`.modx_log_access |
ah yes - it’s that what’s overloading the cpu ? Hostgator are ’really’ pissed they’ve put us in suspension pending the TAC abuse investigation.
Yeah it’s a bummer all our pages were using that counter to keep track of individual page views, we disengaged it - the servers all happy now. The site got over 2 millon hits last month it’s gotten a little bigger than we thought it would, now it’s exceeding 100,000 hits a day must have been too much of a strain on the counter pushing our cpu usage off the chart.
But the sites ’way’ quicker now too, so I’m pretty happy about that.
Thanks again for your time Ryan
<?php
// check the logging cookie
if($this->config['track_visitors']==1 && !isset($_REQUEST['z'])) {
// $this->checkCookie(); //TODO: replace this with proper call to a qualified logging tool
}
?><?php
// check the logging cookie
if($this->config['track_visitors']==1)) {
$this->invokeEvent('onBeforePostProcess');
}
?><?php
if($this->config['track_visitors']==1 && !isset($_REQUEST['z'])) {
$this->log();
}
?><?php
if($this->config['track_visitors']==1) {
$this->invokeEvent('onAfterPostProcess');
}
<?php
function getSiteStats() {
$tbl = $this->getFullTableName("log_totals");
$sql = "SELECT * FROM $tbl";
$result = $this->dbQuery($sql);
$tmpRow = $this->fetchRow($result);
return $tmpRow;
}
?>